Monday, October 12, 2026

Kashmir Apple Mandi Rates — 01 April 2026 | Historical Records

KASHMIR APPLE MARKET

Apple Mandi Rates — 01 April 2026

Date-wise historical market record

Source: User-provided Kashmir Apple Market 2026 rate table.

Data quality note: The source was supplied as an image-based PDF. The lines below are OCR transcriptions and must be checked against the original before relying on individual prices.

Rate records transcribed from the source

  1. 01 Apr Red Delicious AGrade Delhi Azadpu... 90 Dana 21600 21800
  2. 01 Apr Red Delicious AGrade Delhi Azadpu... 40-50-60 Dana 2950 21050
  3. 01 Apr Kulu Delicio... AGrade Delhi Azadpu... 40-50-60 Dana 21100 21250
  4. 01 Apr Red Delicious AGrade Delhi Azadpu... 120 Dana 2900 21200
  5. 01 Apr Red Delicious AGrade Delhi Azadpu... 105 Dana 21300 21550
  6. 01 Apr Kulu Delicio... AGrade Delhi Azadpu... 120 Dana 21200 21400
  7. 01 Apr Kulu Delicio... AGrade Delhi Azadpu... 90 Dana 1600 21900
  8. 01 Apr Kulu Delicio... AGrade Delhi Azadpu... 105 Dana 21400 21650

Please verify any unclear variety names, mandi names, grades, box sizes, or prices against the original source image. OCR may confuse currency symbols with digits.


Explore Kashmir Apple Market

Download the Kashmir Apple Market app · Facebook · Instagram · YouTube

No comments:

Post a Comment

Comments