Latest Apple Mandi Rates & Market Trends
Updated Wholesale Prices | 21 February 2026
Market Overview
The wholesale apple markets recorded significant price variation across major mandis in India. At Azadpur Mandi, Delhi, premium varieties such as Royal Delicious traded between ₹9,000 and ₹13,000 per quintal, with an average price of ₹11,000. Meanwhile, in Jammu & Kashmir, Narwal (Jammu) reported prices up to ₹15,000 per quintal in the F&V segment.
Sopore market showed moderate pricing levels, while Shopian reflected relatively lower averages, indicating higher supply pressure in that region.
| Variety | State | District | Mandi | Min Price (₹/Quintal) | Max Price (₹/Quintal) | Avg Price (₹/Quintal) | Date |
|---|---|---|---|---|---|---|---|
| Maharaji | Delhi | Delhi | Azadpur | 1875 | 3750 | 2813 | 21/02/2026 |
| Royal Delicious | Delhi | Delhi | Azadpur | 9000 | 13000 | 11000 | 21/02/2026 |
| Kullu Delicious | Delhi | Delhi | Azadpur | 8000 | 13000 | 10500 | 21/02/2026 |
| Golden | Delhi | Delhi | Azadpur | 4000 | 9000 | 6500 | 21/02/2026 |
| Delicious | Delhi | Delhi | Azadpur | 3125 | 6875 | 4638 | 21/02/2026 |
| Apple | Jammu & Kashmir | Jammu | Narwal | 11000 | 11000 | 11000 | 21/02/2026 |
| Delicious | Jammu & Kashmir | Kathua | Kathua | 8000 | 10000 | 9000 | 21/02/2026 |
| Apple | Jammu & Kashmir | Jammu | Narwal F&V | 9000 | 15000 | 12000 | 21/02/2026 |
| Apple | Jammu & Kashmir | Udhampur | Udhampur | 10000 | 10000 | 10000 | 21/02/2026 |
| Apple | Jammu & Kashmir | Baramulla | Sopore | 5500 | 6000 | 5500 | 19/01/2026 |
| Delicious | Jammu & Kashmir | Shopian | Shopian | 2500 | 3750 | 3125 | 11/12/2025 |
Price Trends & Insights
- Premium apple varieties continue to dominate pricing in Azadpur, reflecting strong demand in North Indian wholesale markets.
- Jammu F&V segment recorded the highest maximum price at ₹15,000 per quintal.
- Sopore prices suggest balanced supply-demand conditions.
- Shopian’s lower averages may indicate higher arrivals or off-grade produce availability.
No comments:
Post a Comment